Intoxicated ZA 10x - 24 Oct - Just wiped
Players
18 / 50
Avg (30 days): 5.5
Server rank
#188
Top 67% of 282 servers
Uptime (30 days)
100%
Peak: 20 players
Current map
Procedural Map
Ping from tracker: 595 ms
Player history
Not enough history yet. Charts fill in as the server is scanned.
Online players 19
| # | Name | Time played |
|---|---|---|
| 1 | Laststrike56 | 2:47:42 |
| 2 | ardith | 2:47:42 |
| 3 | Johnny | 2:47:42 |
| 4 | Mafia_King | 2:46:30 |
| 5 | BoSKinD | 2:45:44 |
| 6 | Snazzy | 2:42:23 |
| 7 | scripted.exe | 2:37:40 |
| 8 | Tokoloshe | 2:33:15 |
| 9 | BAAS JAN | 2:15:48 |
| 10 | Goliath | 2:06:01 |
| 11 | PUMBA | 1:42:21 |
| 12 | JASNXXX | 1:34:10 |
| 13 | Stevov | 1:25:31 |
| 14 | spectrum abuser | 1:09:36 |
| 15 | WuuTangSlong | 1:09:02 |
| 16 | ChubbyCheeksZA | 1:07:30 |
| 17 | Chuppa | 58:51 |
| 18 | * | 32:32 |
| 19 | JuicyFruit | 20:23 |
Top players (time on this server, last 90 days)
| # | Name | Time played | Last seen |
|---|---|---|---|
| 1 | ethel | 41 h 12 m | 2 h ago |
| 2 | Blendigar | 40 h 25 m | 2 h ago |
| 3 | JuicyFruit | 40 h 05 m | Online now |
| 4 | U_BAD | 28 h 06 m | 2 h ago |
| 5 | Chen Wong Ling | 22 h 01 m | 2 h ago |
| 6 | I`m gay, srry | 13 h 06 m | 2 h ago |
| 7 | PUMBA | 11 h 11 m | Online now |
| 8 | spr0et | 9 h 35 m | 16 h ago |
| 9 | WhiteGhost | 6 h 55 m | 5 h ago |
| 10 | RustGhost | 6 h 41 m | 16 h ago |
| 11 | TRY ME!!!! | 5 h 44 m | 16 h ago |
| 12 | scripted.exe | 5 h 28 m | Online now |
| 13 | Goliath | 5 h 26 m | Online now |
| 14 | Knoffel_Klont | 5 h 21 m | 17 h ago |
| 15 | Snazzy | 5 h 19 m | Online now |
Mods and server settings
Mods